Car rental with Driver - Cienfuegos
4 search results for Car rental with Driver - Cienfuegos
Your Novela Benefits
• We know our drivers very well, they have worked with us for years
• Our drivers are in permanent contact with our Havana office
• Our drivers are professionals duly sworn in by the Cuban State
• Phone support from our office in Cuba in english 24/7 Geely Grand 7 o similar
Car with Driver
33Yes
Meals and lodging driver12 hours of work per day max.Start/end of service outside HavanaFuel and the driver's salary are charged according to the distance between Havana and City where the service ends.
Example: starting in Havana and finishing in Santiago - extra 104 Eur for gasoline+ 110 Eur for the driver is 214 Eur (about 1 working day.).
See Additional costs:
Service Beginning | La Havane |
End of Service | Additional Cost (€) |
Baracoa | 162,50 | 143,00 |
Camaguey | 84,50 | 143,00 |
Cayo Coco | 84,50 | 143,00 |
Cayo Guillermo | 89,70 | 143,00 |
Cayo Santa Maria | 62,40 | 71,50 |
Cienfuegos | 41,60 | 0,00 |
Guardalavaca | 124,80 | 143,00 |
Holguin | 115,70 | 143,00 |
Maria la Gorda | 65,00 | 104,00 |
Santa Clara | 52,00 | 0,00 |
Santiago de Cuba | 135,20 | 143,00 |
Trinidad | 44,01 | 0,00 |
Varadero | 27,30 | 0,00 |
Vinales | 33,80 | 0,00 |
BookImmediate Confirmation
Ford ou Similar 60
Car with Driver
33Yes
Meals and lodging driver12 hours of work per day max.Petrol includedStart/end of service outside HavanaFuel and the driver's salary are charged according to the distance between Havana and City where the service ends.
Example: starting in Havana and finishing in Santiago - extra 104 Eur for gasoline+ 110 Eur for the driver is 214 Eur (about 1 working day.).
See Additional costs:
Service Beginning | La Havane |
End of Service | Additional Cost (€) |
Baracoa | 162,50 | 143,00 |
Camaguey | 84,50 | 143,00 |
Cayo Coco | 84,50 | 143,00 |
Cayo Guillermo | 89,70 | 143,00 |
Cayo Santa Maria | 62,40 | 71,50 |
Cienfuegos | 41,60 | 0,00 |
Guardalavaca | 124,80 | 143,00 |
Holguin | 115,70 | 143,00 |
Maria la Gorda | 65,00 | 104,00 |
Santa Clara | 52,00 | 0,00 |
Santiago de Cuba | 135,20 | 143,00 |
Trinidad | 57,20 | 0,00 |
Varadero | 27,30 | 0,00 |
Vinales | 33,80 | 0,00 |
BookImmediate Confirmation
1010Yes
Meals and lodging driver12 hours of work per day max.Start/end of service outside HavanaFuel and the driver's salary are charged according to the distance between Havana and City where the service ends.
Example: starting in Havana and finishing in Santiago - extra 104 Eur for gasoline+ 110 Eur for the driver is 214 Eur (about 1 working day.).
See Additional costs:
Service Beginning | La Havane |
End of Service | Additional Cost (€) |
Baracoa | 162,50 | 286,00 |
Camaguey | 84,50 | 286,00 |
Cayo Coco | 84,50 | 286,00 |
Cayo Guillermo | 89,70 | 286,00 |
Cayo Santa Maria | 62,40 | 143,00 |
Cienfuegos | 41,60 | 0,00 |
Guardalavaca | 124,80 | 286,00 |
Holguin | 115,70 | 286,00 |
Maria la Gorda | 65,00 | 182,00 |
Santa Clara | 52,00 | 0,00 |
Santiago de Cuba | 135,20 | 286,00 |
Trinidad | 57,20 | 0,00 |
Varadero | 27,30 | 0,00 |
Vinales | 33,80 | 0,00 |
BookImmediate Confirmation
Huyndai H1 o similar
Car with Driver
65Yes
Meals and lodging driver12 hours of work per day max.Petrol includedStart/end of service outside HavanaFuel and the driver's salary are charged according to the distance between Havana and City where the service ends.
Example: starting in Havana and finishing in Santiago - extra 104 Eur for gasoline+ 110 Eur for the driver is 214 Eur (about 1 working day.).
See Additional costs:
Service Beginning | La Havane |
End of Service | Additional Cost (€) |
Baracoa | 162,50 | 286,00 |
Camaguey | 84,50 | 286,00 |
Cayo Coco | 84,50 | 286,00 |
Cayo Guillermo | 89,70 | 286,00 |
Cayo Santa Maria | 58,50 | 143,00 |
Cienfuegos | 41,60 | 0,00 |
Guardalavaca | 124,80 | 286,00 |
Holguin | 115,70 | 286,00 |
Maria la Gorda | 65,00 | 182,00 |
Santa Clara | 52,00 | 0,00 |
Santiago de Cuba | 135,20 | 286,00 |
Trinidad | 57,20 | 0,00 |
Varadero | 27,30 | 0,00 |
Vinales | 33,80 | 0,00 |
BookImmediate Confirmation